Human
Receptor | Main ligand | Affinity | Cell Distribution |
---|---|---|---|
FcεRI | IgE | Very high | Mast cells, Basophils, Monocytes, DCs, Neutrophils |
FcεRII (CD23) | IgE | Low | B cells, T cells, NK cells, DCs, Eosinophils, Macrophages |
FcγRI (CD64) | IgG1> IgG2, IgG3, IgG4 | High | Monocytes, DCs, Macrophages, Neutrophils , Eosinophils |
FcγRIIA (CD32) | IgG1 and IgG3>IgG2>IgG4 | Low-Medium | NK cells, DCs, Macrophages, Monocytes, Neutrophils, Platelets |
FcγRIIB* | IgG4>IgG1, IgG3>IgG2 | Low-Medium | Monocytes, DCs, Macrophages, B cells, Neutrophils, Basophils, Mast Cells |
FcγRIIC | IgG1>IgG3>IgG4>IgG2 | Low-Medium | NK cells |
FcγRIIIA (CD16) | IgG1>IgG2 and IgG3>IgG4 | Low-Medium | Macrophages, NK cells, γδ T cells, Monocytes, DCs |
FcγRIIIB | IgG1 and IgG3>IgG2 and IgG4 | Low-Medium | Neutrophils, Mast cells, Eosinophils |
FcαRI (CD89) | IgA1, IgA2 | Low | Monocytes, Macrophage and DC subsets, NK cells, Neutrophils, Eosinophils |
Fcα/μR | IgM>IgA | High for IgM, medium for IgA | Germinal B cells, Follicular DCs. |
*Note that FcγRIIB is actually inhibitory and prevents cell activation. To determine if various cell lines express Fc receptors, you may have to check with the company you purchased it from or the literature.