Make the most of our 2023 sale and get a 40% discount on select recombinant proteins – see the advantage of utilizing our proteins for your research in immunology, stem cell research, cancer research, or cell and gene therapy applications. Each protein is developed in-house and undergoes rigorous quality testing and bioassay validation to ensure activity and performance in your experimental system.

 

Browse through qualifying products below – human, mouse, and rat recombinant proteins – that are available for a limited time at an even better value. Our recombinant proteins come with the following validations to suit your bioassay and cell culture needs and are ready to ship to you:

 

  • Functional validation using relevant bioassay.
  • Low endotoxin levels (<1 EU/μg protein by LAL Assay).
  • Full ISO 13485:2016 compliance.
  • Fast turnarounds on delivery time to meet your deadlines.

Reach out to your local field representative to get a quote.

 

Terms and Conditions

 

Offer valid July 1, 2023 – December 31, 2023. The discount can be applied for an unlimited quantity of in-stock, qualifying products. Not to be combined with other discounts or promotions. Offer valid for non-commercial direct end users in USA, Canada, UK, Ireland, Germany, Austria, Switzerland, France, Belgium, Netherlands, and Luxembourg. If you are a customer outside these specified countries, please inquire about local promotions from your local field representative or a distributor. Other restrictions may apply.

 

Click the links below to view a list of qualifying products:

 

Human Recombinant Proteins

Mouse Recombinant Proteins

Rat Recombinant Proteins

 

Human Recombinant Proteins

Description Available Sizes Original Price Discounted Price
Human Activin A (carrier-free) 10 µg $218 $131
Human Activin A (carrier-free) 25 µg $382 $229
Human Artemin (carrier-free) 10 µg $59 $35
Human B7-2/CD86 (carrier-free) 10 µg $71 $43
Human B7-H2-Fc Chimera (carrier-free) 10 µg $71 $43
Human BAFF (carrier-free) 10 µg $147 $88
Human BAFF (carrier-free) 25 µg $265 $159
Human BDNF (carrier-free) 10 µg $218 $131
Human Betacellulin (carrier-free) 10 µg $147 $88
Human BMP-10 (carrier-free) 10 µg $218 $131
Human BTLA-Fc Chimera (carrier-free) 10 µg $65 $39
Human BTLA-Fc Chimera (carrier-free), Biotinylated 25 µg $288 $173
Human CCL1 (I-309) (carrier-free) 10 µg $147 $88
Human CCL3 (MIP-1α) (carrier-free) 10 µg $106 $64
Human CCL4 (MIP-1β) (carrier-free) 10 µg $218 $131
Human CCL8 (MCP-2) (carrier-free) 10 µg $218 $131
Human CCL17 (TARC) (carrier-free) 10 µg $112 $67
Human CCL19 (MIP-3β) (carrier-free) 10 µg $147 $88
Human CCL20 (MIP-3α) (carrier-free) 10 µg $147 $88
Human CCL21 (6CKine) (carrier-free) 10 µg $147 $88
Human CCL24 (Eotaxin-2) (carrier-free) 10 µg $147 $88
Human CCL25 (TECK) (carrier-free) 10 µg $147 $88
Human CCL28 (MEC) (carrier-free) 10 µg $147 $88
Human CD14 (carrier-free) 10 µg $89 $53
Human CD27 (TNFRSF7)-Fc Chimera (carrier-free) 10 µg $124 $74
Human CNTF (carrier-free) 10 µg $147 $88
Human CXCL9 (MIG) (carrier-free) 10 µg $147 $88
Human CXCL10 (IP-10) (carrier-free) 10 µg $112 $67
Human CXCL11 (ITAC) (carrier-free) 10 µg $129 $77
Human CXCL12 (SDF-1α) (carrier-free) 10 µg $206 $124
Human CXCL13 (carrier-free) 10 µg $124 $74
Human FGF-6 (carrier-free) 10 µg $124 $74
Human FGF-9 (carrier-free) 10 µg $147 $88
Human FGF-10 (carrier-free) 10 µg $124 $74
Human FGF-basic/145aa (carrier-free) 10 µg $77 $46
Human Furin (carrier-free) 10 µg $218 $131
Human GITR (TNFRSF18) Fc Chimera (carrier-free) 10 µg $229 $137
Human GM-CSF (carrier-free) 10 µg $147 $88
Human Growth Hormone (carrier-free) 10 µg $71 $43
Human HB-EGF (carrier-free) 10 µg $89 $53
Human IFN-γ (carrier-free) 10 µg $83 $50
Human IL-1α (carrier-free) 10 µg $229 $137
Human IL-1β (carrier-free) 10 µg $206 $124
Human IL-4 (carrier-free) 10 µg $147 $88
Human IL-6 (carrier-free) 10 µg $147 $88
Human IL-7 (carrier-free) 10 µg $218 $131
Human IL-8 (carrier-free) 10 µg $147 $88
Human IL-10 (carrier-free) 10 µg $206 $124
Human IL-11 (carrier-free) 10 µg $218 $131
Human IL-12 (p70) (carrier-free) 10 µg $229 $137
Human IL-13 (carrier-free) 10 µg $229 $137
Human IL-15 (carrier-free) 10 µg $229 $137
Human IL-17A (carrier-free) 10 µg $147 $88
Human IL-18 (carrier-free) 10 µg $147 $88
Human IL-21 (carrier-free) 10 µg $218 $131
Human IL-22 (carrier-free) 10 µg $229 $137
Human IL-23 (carrier-free) 10 µg $218 $131
Human IL-27 (carrier-free) 10 µg $218 $131
Human IL-33 (carrier-free) 10 µg $229 $137
Human IL-34 (carrier-free) 10 µg $223 $134
Human IL-36α (carrier-free) 10 µg $218 $131
Human IL-36γ (carrier-free) 10 µg $218 $131
Human LIF (carrier-free) 10 µg $141 $85
Human Light (TNFSF14) (carrier-free) 10 µg $147 $88
Human M-CSF (carrier-free) 10 µg $112 $67
Human Mesothelin-Fc Chimera (carrier-free) 10 µg $83 $50
Human MMP-1 (carrier-free) 10 µg $223 $134
Human MMP-2 (carrier-free) 10 µg $223 $134
Human MMP-3 (carrier-free) 10 µg $223 $134
Human Oncostatin M (carrier-free) 10 µg $223 $134
Human Osteopontin (carrier-free) 10 µg $89 $53
Human Persephin (carrier-free) 10 µg $147 $88
Human PLGF (carrier-free) 10 µg $129 $77
Human PLGF-2 (carrier-free) 10 µg $106 $64
Human PTH (carrier-free) 10 µg $89 $53
Human SCF (carrier-free) 10 µg $218 $131
Human Sonic Hedgehog (carrier-free) 10 µg $124 $74
Human TGF-α (carrier-free) 10 µg $59 $35
Human TGF-β2 (carrier-free) 5 µg $396 $238
Human TGF-β3 (carrier-free) 5 µg $147 $88
Human TIMP-1 (carrier-free) 10 µg $223 $134
Human TNFSF9 (4-1BBL) (carrier-free) 10 µg $147 $88
Human TNF-α (carrier-free) 10 µg $147 $88
Human TPO (carrier-free) 10 µg $218 $131
Human TRAIL (TNFSF10) (carrier-free) 10 µg $89 $53
Human TSLP (carrier-free) 10 µg $218 $131
Human VEGF-121 (carrier-free) 10 µg $218 $131
Human VEGF-165 (carrier-free) 10 µg $218 $131
Human VEGF-C (carrier-free) 10 µg $147 $88

Mouse Recombinant Proteins

 

Description Available Sizes Original Price Discounted Price
Mouse Amphiregulin (carrier-free) 10 µg $89 $53
Mouse Cardiotrophin-1 (CT-1) (carrier-free) 10 µg $223 $134
Mouse CCL1 (I-309) (carrier-free) 10 µg $147 $88
Mouse CCL2 (MCP-1) (carrier-free) 10 µg $229 $137
Mouse CCL3 (MIP-1α) (carrier-free) 10 µg $218 $131
Mouse CCL4 (MIP-1β) (carrier-free) 10 µg $218 $131
Mouse CCL5 (RANTES) (carrier-free) 10 µg $112 $67
Mouse CCL7 (MCP-3) (carrier-free) 10 µg $147 $88
Mouse CCL8 (MCP-2) (carrier-free) 10 µg $218 $131
Mouse CCL9 (MIP-1γ) (carrier-free) 10 µg $147 $88
Mouse CCL12 (MCP-5) (carrier-free) 10 µg $147 $88
Mouse CCL17 (TARC) (carrier-free) 10 µg $124 $74
Mouse CCL19 (MIP-3β) (carrier-free) 10 µg $147 $88
Mouse CCL21 (6CKine) (carrier-free) 10 µg $147 $88
Mouse CXCL1 (KC) (carrier-free) 10 µg $176 $106
Mouse CXCL2 (MIP-2) (carrier-free) 10 µg $147 $88
Mouse CXCL4 (PF-4) (carrier-free) 10 µg $147 $88
Mouse CXCL9 (MIG) (carrier-free) 10 µg $147 $88
Mouse CXCL10 (IP-10) (carrier-free) 10 µg $112 $67
Mouse CXCL11 (ITAC) (carrier-free) 10 µg $147 $88
Mouse CXCL12 (SDF-1α) (carrier-free) 10 µg $218 $131
Mouse CXCL12 (SDF-1β) (carrier-free) 10 µg $218 $131
Mouse CXCL14 (BRAK) (carrier-free) 10 µg $147 $88
Mouse FGF-10 (carrier-free) 10 µg $124 $74
Mouse FLT3L (carrier-free) 10 µg $218 $131
Mouse G-CSF (carrier-free) 10 µg $218 $131
Mouse GM-CSF (carrier-free) 10 µg $147 $88
Mouse Granzyme B (carrier-free) 10 µg $223 $134
Mouse IFN-γ (carrier-free) 10 µg $54 $32
Mouse IGF-I (carrier-free) 10 µg $89 $53
Mouse IL-1α (carrier-free) 10 µg $206 $124
Mouse IL-1β (carrier-free) 10 µg $206 $124
Mouse IL-2 (carrier-free) 10 µg $94 $56
Mouse IL-3 (carrier-free) 10 µg $206 $124
Mouse IL-4 (carrier-free) 10 µg $147 $88
Mouse IL-5 (carrier-free) 10 µg $136 $82
Mouse IL-6 (carrier-free) 10 µg $147 $88
Mouse IL-9 (carrier-free) 10 µg $223 $134
Mouse IL-10 (carrier-free) 10 µg $206 $124
Mouse IL-11 (carrier-free) 10 µg $218 $131
Mouse IL-12 (p70) (carrier-free) 10 µg $229 $137
Mouse IL-12 p40 Homodimer (carrier-free) 10 µg $206 $124
Mouse IL-13 (carrier-free) 10 µg $206 $124
Mouse IL-17A (carrier-free) 10 µg $147 $88
Mouse IL-21 (carrier-free) 10 µg $218 $131
Mouse IL-22 (carrier-free) 10 µg $229 $137
Mouse IL-33 (carrier-free) 10 µg $206 $124
Mouse KGF (FGF-7) (carrier-free) 10 µg $218 $131
Mouse LIF (carrier-free) 10 µg $141 $85
Mouse M-CSF (carrier-free) 10 µg $101 $61
Mouse PDGF-AA (carrier-free) 10 µg $147 $88
Mouse PDGF-BB (carrier-free) 10 µg $147 $88
Mouse Prolactin (carrier-free) 10 µg $89 $53
Mouse SCF (carrier-free) 10 µg $206 $124
Mouse Sonic Hedgehog (Shh) (Cys25/(Ile-Ile)-Gly198)
(carrier-free)
10 µg $124 $74
Mouse Thrombopoietin (TPO) (carrier-free) 10 µg $218 $131
Mouse TNF-α (carrier-free) 10 µg $147 $88
Mouse VEGF120 (carrier-free) 10 µg $229 $137
Mouse VEGF-164 (carrier-free) 10 µg $218 $131
Mouse VEGFR2-Fc Chimera (carrier-free) 10 µg $124 $74
Mouse β-NGF (carrier-free) 10 µg $54 $32

Rat Recombinant Proteins

 

Description Available Sizes Original Price Discounted Price
Rat CCL5 (RANTES) (carrier-free) 10 µg $101 $61
Rat CNTF (carrier-free) 10 µg $101 $61
Rat CXCL12/SDF-1α (carrier-free) 10 µg $200 $120
Rat CXCL12/SDF-1β (carrier-free) 10 µg $112 $67
Rat G-CSF (carrier-free) 10 µg $211 $127
Rat GM-CSF (carrier-free) 10 µg $147 $88
Rat IFN-γ (carrier-free) 10 µg $54 $32
Rat IL-1β (carrier-free) 10 µg $218 $131
Rat IL-2 (carrier-free) 10 µg $147 $88
Rat IL-4 (carrier-free) 10 µg $94 $56
Rat IL-5 (carrier-free) 10 µg $218 $131
Rat IL-6 (carrier-free) 10 µg $147 $88
Rat IL-7 (carrier-free) 10 µg $206 $124
Rat M-CSF (carrier-free) 10 µg $223 $134
ProductsHere

Login/Register
Remember me
Forgot your password? Reset Password
Request an Account