 |
|
Anti-mouse IgG1 Antibodies
|
|
|
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. | | Immunofluorescence Microscopy | IF | Microscopic examination of fluorescently-labeled cells, either grown on or spun onto slides. |
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. | | Immunofluorescence Microscopy | IF | Microscopic examination of fluorescently-labeled cells, either grown on or spun onto slides. |
|
|
| Application | Abbreviation | Description |
|
| Immunofluorescence Microscopy | IF | Microscopic examination of fluorescently-labeled cells, either grown on or spun onto slides. |
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. | | Immunofluorescence Microscopy | IF | Microscopic examination of fluorescently-labeled cells, either grown on or spun onto slides. |
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. |
|
|
| Application | Abbreviation | Description |
|
| ELISA | ELISA | Enzyme-linked Immunosorbent Assay
- LEGEND MAX™ Kits include: Pre-coated plates, detection antibody, recombinant standards, avidin-HRP, and all the required buffers.
- ELISA MAX™ Deluxe sets include: ELISA Plates, Capture and detection antibodies, recombinant standards, avidin-HRP, assay diluents, coating buffer, TMB substrate.
- ELISA MAX™ Standard sets include: Capture and detection antibodies, recombinant standards, and avidin-HRP. | | Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. | | Immunofluorescence Microscopy | IF | Microscopic examination of fluorescently-labeled cells, either grown on or spun onto slides. | | Immunohistochemistry | IHC | Analysis of antibody-labeled tissue preparations, typically frozen or paraffin-embedded. |
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. |
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. |
|
|
| Application | Abbreviation | Description |
|
| ELISA | ELISA | Enzyme-linked Immunosorbent Assay
- LEGEND MAX™ Kits include: Pre-coated plates, detection antibody, recombinant standards, avidin-HRP, and all the required buffers.
- ELISA MAX™ Deluxe sets include: ELISA Plates, Capture and detection antibodies, recombinant standards, avidin-HRP, assay diluents, coating buffer, TMB substrate.
- ELISA MAX™ Standard sets include: Capture and detection antibodies, recombinant standards, and avidin-HRP. | | Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. |
|
| |
|