CD44 Hermes Pgp-1 Antibodies
|
|
|
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. |
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. |
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. |
|
|
| Application | Abbreviation | Description |
|
| Mass Cytometry | CyTOF® | Single cell analysis of antigen expression using a novel elemental mass-spectrometry detection technology (Inductively Coupled Plasma Mass Spectrometer, ICP-MS) that utilizes isotope-labeled antibodies. | | Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. | | Immunofluorescence Microscopy | IF | Microscopic examination of fluorescently-labeled cells, either grown on or spun onto slides. |
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. | | Immunofluorescence Microscopy | IF | Microscopic examination of fluorescently-labeled cells, either grown on or spun onto slides. | | Immunohistochemistry | IHC | Analysis of antibody-labeled tissue preparations, typically frozen or paraffin-embedded. |
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. | | Immunofluorescence Microscopy | IF | Microscopic examination of fluorescently-labeled cells, either grown on or spun onto slides. | | Immunohistochemistry | IHC | Analysis of antibody-labeled tissue preparations, typically frozen or paraffin-embedded. |
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. |
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. |
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. |
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. |
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. |
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. |
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. |
|
|
| Application | Abbreviation | Description |
|
| Complement Mediated Cell Depletion | C' | Use of an antibody to target cells for complement-mediated cell lysis. | | Mass Cytometry | CyTOF® | Single cell analysis of antigen expression using a novel elemental mass-spectrometry detection technology (Inductively Coupled Plasma Mass Spectrometer, ICP-MS) that utilizes isotope-labeled antibodies. | | ELISA | ELISA | Enzyme-linked Immunosorbent Assay
- LEGEND MAX™ Kits include: Pre-coated plates, detection antibody, recombinant standards, avidin-HRP, and all the required buffers.
- ELISA MAX™ Deluxe sets include: ELISA Plates, Capture and detection antibodies, recombinant standards, avidin-HRP, assay diluents, coating buffer, TMB substrate.
- ELISA MAX™ Standard sets include: Capture and detection antibodies, recombinant standards, and avidin-HRP. | | Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. | | Immunohistochemistry | IHC | Analysis of antibody-labeled tissue preparations, typically frozen or paraffin-embedded. | | Immunoprecipitation | IP | Precipitation of a target protein from solution using an antibody. | | Stimulation | Stim | Induction of a measurable cellular response to external stimuli, such as an antibody. |
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. |
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. |
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. |
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. |
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. |
|
|
| Application | Abbreviation | Description |
|
| Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. |
|
|
| Application | Abbreviation | Description |
|
| Complement Mediated Cell Depletion | C' | Use of an antibody to target cells for complement-mediated cell lysis. | | Mass Cytometry | CyTOF® | Single cell analysis of antigen expression using a novel elemental mass-spectrometry detection technology (Inductively Coupled Plasma Mass Spectrometer, ICP-MS) that utilizes isotope-labeled antibodies. | | ELISA | ELISA | Enzyme-linked Immunosorbent Assay
- LEGEND MAX™ Kits include: Pre-coated plates, detection antibody, recombinant standards, avidin-HRP, and all the required buffers.
- ELISA MAX™ Deluxe sets include: ELISA Plates, Capture and detection antibodies, recombinant standards, avidin-HRP, assay diluents, coating buffer, TMB substrate.
- ELISA MAX™ Standard sets include: Capture and detection antibodies, recombinant standards, and avidin-HRP. | | Flow Cytometry | FC | Flow cytometric analysis of antibody surface-stained cells. | | Immunohistochemistry | IHC | Analysis of antibody-labeled tissue preparations, typically frozen or paraffin-embedded. | | Immunoprecipitation | IP | Precipitation of a target protein from solution using an antibody. | | Stimulation | Stim | Induction of a measurable cellular response to external stimuli, such as an antibody. |
|
| |